Converting GMT to PST & PDT Timezones
This is more for my reference than a true article, as I needed a way of easily working out when US based events happen, such as webinars and meetings.
This table converts GMT to both PDT and PST:
GMT | PST | PDT | |||
---|---|---|---|---|---|
01:00 | 1.00am | 17:00 | 5.00pm | 18:00 | 6.00pm |
02:00 | 2.00am | 18:00 | 6.00pm | 19:00 | 7.00pm |
03:00 | 3.00am | 19:00 | 7.00pm | 20:00 | 8.00pm |
04:00 | 4.00am | 20:00 | 8.00pm | 21:00 | 9.00pm |
05:00 | 5.00am | 21:00 | 9.00pm | 22:00 | 10.00pm |
06:00 | 6.00am | 22:00 | 10.00pm | 23:00 | 11.00pm |
07:00 | 7.00am | 23:00 | 11.00pm | 00:00 | Midnight |
08:00 | 8.00am | 00:00 | Midnight | 01:00 | 1.00am |
09:00 | 9.00am | 01:00 | 1.00am | 02:00 | 2.00am |
10:00 | 10.00am | 02:00 | 2.00am | 03:00 | 3.00am |
11:00 | 11.00am | 03:00 | 3.00am | 04:00 | 4.00am |
12:00 | Noon | 04:00 | 4.00am | 05:00 | 5.00am |
13:00 | 1.00pm | 05:00 | 5.00am | 06:00 | 6.00am |
14:00 | 2.00pm | 06:00 | 6.00am | 07:00 | 7.00am |
15:00 | 3.00pm | 07:00 | 7.00am | 08:00 | 8.00am |
16:00 | 4.00pm | 08:00 | 8.00am | 09:00 | 9.00am |
17:00 | 5.00pm | 09:00 | 9.00am | 10:00 | 10.00am |
18:00 | 6.00pm | 10:00 | 10.00am | 11:00 | 11.00am |
19:00 | 7.00pm | 11:00 | 11.00am | 12:00 | Noon |
20:00 | 8.00pm | 12:00 | Noon | 13:00 | 1.00pm |
21:00 | 9.00pm | 13:00 | 1.00pm | 14:00 | 2.00pm |
22:00 | 10.00pm | 14:00 | 2.00pm | 15:00 | 3.00pm |
23:00 | 11.00pm | 15:00 | 3.00pm | 16:00 | 4.00pm |
00:00 | Midnight | 16:00 | 4.00pm | 17:00 | 5.00pm |
http://www.timeanddate.com/worldclock/meeting.html might also be a good option :)