ChannelAdvisor Powers 25% of eBay UK Fashion Outlets
I’m working on an article relating to competitive advantage for businesses through software usage and I’ve just stopped to share with an interesting observation.
Using the official eBay Outlets list here, it turns out that 8 of the 31 listed are powered by ChannelAdvisor, that’s a clear 25% (and not the result I expected).
Here is the run down of service providers for backend processing in these accounts:
eBay UK Outlets | Software Providers | |
---|---|---|
1 | Bench | ChannelAdvisor |
2 | Branch 309 | Own API Integration |
3 | Barratts | ChannelAdvisor |
4 | Baron Jon | Unknown 3rd Party |
5 | Blue Inc | eSellerPro |
6 | Bertie | Docdata |
7 | Dune | Docdata |
8 | Ed Hardy | Unknown 3rd Party |
9 | Fly53 | Docdata |
10 | Figleaves | Unknown 3rd Party |
11 | House of Fraser | ChannelAdvisor |
12 | Jigsaw | Unknown 3rd Party |
13 | Joe Browns Clearance | ChannelAdvisor |
14 | Karen Millen | Unknown/None |
15 | Kookai | eSellerPro |
16 | Kaliko | Docdata |
17 | L.K.Bennett | Frooition |
18 | Littlewoods Clearance | ChannelAdvisor |
19 | La Redoute | Unknown/None |
20 | M and M Direct | Unknown/None |
21 | Office | eSellerPro |
22 | Pied a Terre | Docdata |
23 | Roman Originals | Unknown |
24 | Superdry | Auctiva |
25 | Schuh | Own API Integration |
26 | Soletrader | Unknown 3rd Party |
27 | Sports Direct Outlet | Redstar |
28 | Speedo | ChannelAdvisor |
29 | Savile Row | ChannelAdvisor |
30 | Ted’s Shed | Unknown/None |
31 | Very Clearance | ChannelAdvisor |
Note:
- These maybe inaccurate and are my conclusions from interrogating the listing data of live listings.
- “Unknown 3rd Party” there is a common provider to these.