<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for The Last Drop of Ink</title>
	<atom:link href="http://lastdropofink.co.uk/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://lastdropofink.co.uk</link>
	<description>Welcome to the blog of Matthew Ogborne. My love is eCommerce and helping Small &#38; Medium Business Succeed Online with eBay &#38; Amazon</description>
	<lastBuildDate>Wed, 16 May 2012 16:03:23 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>Comment on The True Cost of Adding Social Buttons by Stephen Pierzchala (@spierzchala)</title>
		<link>http://lastdropofink.co.uk/market-places/the-true-cost-of-adding-social-buttons/#comment-3272</link>
		<dc:creator>Stephen Pierzchala (@spierzchala)</dc:creator>
		<pubDate>Wed, 16 May 2012 16:03:23 +0000</pubDate>
		<guid isPermaLink="false">http://lastdropofink.co.uk/?p=4048#comment-3272</guid>
		<description>Great article verifying that social network buttons are performance problems - http://t.co/kd6hDrrh #webperformance #wpo</description>
		<content:encoded><![CDATA[<p>Great article verifying that social network buttons are performance problems &#8211; <a href="http://t.co/kd6hDrrh" rel="nofollow">http://t.co/kd6hDrrh</a> #webperformance #wpo</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Amazon Buy Box &#8211; You know the Secret Formula Right? by Justin M.</title>
		<link>http://lastdropofink.co.uk/market-places/amazon/the-amazon-buy-box-you-know-the-secret-formula-right/#comment-3270</link>
		<dc:creator>Justin M.</dc:creator>
		<pubDate>Tue, 15 May 2012 14:25:52 +0000</pubDate>
		<guid isPermaLink="false">http://lastdropofink.co.uk/?p=229#comment-3270</guid>
		<description>Just thought I&#039;d mention, I don&#039;t mean to complain too much  :) We love Amazon Sellers Central! But I think it&#039;s becoming obvious that Price is factor 1A, 1B, &amp; 1C. Whether or not this has to do with heat coming from Walmart&#039;s latest web or ventures, it&#039;s definitely a &quot;ranking metric&quot; that has been turned up a few (all?) notches!</description>
		<content:encoded><![CDATA[<p>Just thought I&#8217;d mention, I don&#8217;t mean to complain too much  :) We love Amazon Sellers Central! But I think it&#8217;s becoming obvious that Price is factor 1A, 1B, &amp; 1C. Whether or not this has to do with heat coming from Walmart&#8217;s latest web or ventures, it&#8217;s definitely a &#8220;ranking metric&#8221; that has been turned up a few (all?) notches!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Amazon Buy Box &#8211; You know the Secret Formula Right? by Justin M.</title>
		<link>http://lastdropofink.co.uk/market-places/amazon/the-amazon-buy-box-you-know-the-secret-formula-right/#comment-3269</link>
		<dc:creator>Justin M.</dc:creator>
		<pubDate>Tue, 15 May 2012 14:15:56 +0000</pubDate>
		<guid isPermaLink="false">http://lastdropofink.co.uk/?p=229#comment-3269</guid>
		<description>Thank you for writing this reply on Matt&#039;s blog, Christina! I was almost willing to take the steps to switch to FBA, but I was really having reservations about whether or not it&#039;d be worth it. I had a gut feeling that price was all that matters (lately?) after some recent experiences I had. It made sense that the big A would favor FBA sellers, but I wasn&#039;t sure how much. After seeing that you have experienced that same thing (having better metrics by every standard, but still losing the buy box just by price) I will continue to just try and compete on price only.

It&#039;s a shame! Because sometimes it&#039;s the customers who are the most negatively effected by these sort of  races to the bottom.

I know we&#039;re the smallest of the smallest sample. But I wonder if others are seeing the same thing, but not really noticing?</description>
		<content:encoded><![CDATA[<p>Thank you for writing this reply on Matt&#8217;s blog, Christina! I was almost willing to take the steps to switch to FBA, but I was really having reservations about whether or not it&#8217;d be worth it. I had a gut feeling that price was all that matters (lately?) after some recent experiences I had. It made sense that the big A would favor FBA sellers, but I wasn&#8217;t sure how much. After seeing that you have experienced that same thing (having better metrics by every standard, but still losing the buy box just by price) I will continue to just try and compete on price only.</p>
<p>It&#8217;s a shame! Because sometimes it&#8217;s the customers who are the most negatively effected by these sort of  races to the bottom.</p>
<p>I know we&#8217;re the smallest of the smallest sample. But I wonder if others are seeing the same thing, but not really noticing?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Amazon Buy Box &#8211; You know the Secret Formula Right? by Christina</title>
		<link>http://lastdropofink.co.uk/market-places/amazon/the-amazon-buy-box-you-know-the-secret-formula-right/#comment-3268</link>
		<dc:creator>Christina</dc:creator>
		<pubDate>Tue, 15 May 2012 13:53:43 +0000</pubDate>
		<guid isPermaLink="false">http://lastdropofink.co.uk/?p=229#comment-3268</guid>
		<description>FBA doesn&#039;t guarantee the blue box. I just had a problem with being beaten by a competitor by price, but we had better customer rating and were in stock FBA, whereas the other was from the USA and had a worse rating, but better price. I contacted seller support, and their response was blah blah -metrics, and I replied, but our metrics are better than theirs, at which point they said it was because we had our account suspended in the past (their fault, not ours). 

They don&#039;t mention this on their website, but do say &#039;Since seller-performance metric targets can vary by category and are subject to change, we do not disclose specific targets needed to qualify for Buy Box eligibility. Eligibility requires meeting very high standards, and excelling in the qualifying criteria is the best way to work toward achieving this status.&#039; Nice. 

Anyway, so just being FBA doesn&#039;t always guarantee buy box (but there are loads of benefits to being FBA). I used Matt&#039;s equation today and we won it instantly, though we didn&#039;t really want to compete on price with yanks, as they can undercut us due to exchange rate.</description>
		<content:encoded><![CDATA[<p>FBA doesn&#8217;t guarantee the blue box. I just had a problem with being beaten by a competitor by price, but we had better customer rating and were in stock FBA, whereas the other was from the USA and had a worse rating, but better price. I contacted seller support, and their response was blah blah -metrics, and I replied, but our metrics are better than theirs, at which point they said it was because we had our account suspended in the past (their fault, not ours). </p>
<p>They don&#8217;t mention this on their website, but do say &#8216;Since seller-performance metric targets can vary by category and are subject to change, we do not disclose specific targets needed to qualify for Buy Box eligibility. Eligibility requires meeting very high standards, and excelling in the qualifying criteria is the best way to work toward achieving this status.&#8217; Nice. </p>
<p>Anyway, so just being FBA doesn&#8217;t always guarantee buy box (but there are loads of benefits to being FBA). I used Matt&#8217;s equation today and we won it instantly, though we didn&#8217;t really want to compete on price with yanks, as they can undercut us due to exchange rate.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Facebook Like Button = 84Kb or 1.340 Seconds? by IT Operations News Roundup – May 7th to 13th &#124; Web Performance Monitoring and Optimization</title>
		<link>http://lastdropofink.co.uk/personal/random-stuff/facebook-like-button-84kb-or-1340-seconds/#comment-3263</link>
		<dc:creator>IT Operations News Roundup – May 7th to 13th &#124; Web Performance Monitoring and Optimization</dc:creator>
		<pubDate>Mon, 14 May 2012 23:21:32 +0000</pubDate>
		<guid isPermaLink="false">http://lastdropofink.co.uk/?p=2299#comment-3263</guid>
		<description>[...] That Widget Might Cost your Webpage 1.34 Seconds  Think twice before adding a widget to you page. The author of this blog article discovers that the Facebook widget on the page is adding 84KB of data and 1.34 seconds to the load time. [...]</description>
		<content:encoded><![CDATA[<p>[...] That Widget Might Cost your Webpage 1.34 Seconds  Think twice before adding a widget to you page. The author of this blog article discovers that the Facebook widget on the page is adding 84KB of data and 1.34 seconds to the load time. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Part 1: WordPress WWW (The What, The Who, The Where To Start) by Prabhat Shah (@day2dayebay)</title>
		<link>http://lastdropofink.co.uk/business-consultation/part-1-wordpress-www-the-what-the-who-the-where-to-start/#comment-3262</link>
		<dc:creator>Prabhat Shah (@day2dayebay)</dc:creator>
		<pubDate>Mon, 14 May 2012 20:48:40 +0000</pubDate>
		<guid isPermaLink="false">http://lastdropofink.co.uk/?p=2643#comment-3262</guid>
		<description>Gr8 meet up @CardiffInternet. Just to clarify abt plugins, ref this  post which is in plain english http://t.co/2uEOC0Ei frm @lastdropofink</description>
		<content:encoded><![CDATA[<p>Gr8 meet up @CardiffInternet. Just to clarify abt plugins, ref this  post which is in plain english <a href="http://t.co/2uEOC0Ei" rel="nofollow">http://t.co/2uEOC0Ei</a> frm @lastdropofink</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Looking for BETA Testers &#8211; A Couple of eBay Related Widgets by Last Drop Of Ink (@lastdropofink)</title>
		<link>http://lastdropofink.co.uk/market-places/ebay/looking-for-beta-testers-a-couple-of-ebay-related-widgets/#comment-3254</link>
		<dc:creator>Last Drop Of Ink (@lastdropofink)</dc:creator>
		<pubDate>Sun, 13 May 2012 10:16:50 +0000</pubDate>
		<guid isPermaLink="false">http://lastdropofink.co.uk/?p=4505#comment-3254</guid>
		<description>Looking for BETA Testers – A Couple of eBay Related Widgets: Hola, I’ve been working on a couple of widgets ... http://t.co/s0jTVpWg #in</description>
		<content:encoded><![CDATA[<p>Looking for BETA Testers – A Couple of eBay Related Widgets: Hola, I’ve been working on a couple of widgets &#8230; <a href="http://t.co/s0jTVpWg" rel="nofollow">http://t.co/s0jTVpWg</a> #in</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The eBay &#8220;Best Match&#8221; Position Bias Modifier Hypothesis by Matthew Ogborne</title>
		<link>http://lastdropofink.co.uk/business-consultation/the-ebay-best-match-negative-sales-modifier-hypothesis/#comment-3252</link>
		<dc:creator>Matthew Ogborne</dc:creator>
		<pubDate>Fri, 11 May 2012 15:29:00 +0000</pubDate>
		<guid isPermaLink="false">http://lastdropofink.co.uk/?p=2977#comment-3252</guid>
		<description>Howdy,

To add to this article, this makes interesting reading:

http://blog.ecommercebytes.com/cgi-bin/blog/blog.pl?/pl/2012/5/1336573422.html

Matt</description>
		<content:encoded><![CDATA[<p>Howdy,</p>
<p>To add to this article, this makes interesting reading:</p>
<p><a href="http://blog.ecommercebytes.com/cgi-bin/blog/blog.pl?/pl/2012/5/1336573422.html" rel="nofollow">http://blog.ecommercebytes.com/cgi-bin/blog/blog.pl?/pl/2012/5/1336573422.html</a></p>
<p>Matt</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Have You Received a Price Parity Policy Warning from Amazon? by Dorian</title>
		<link>http://lastdropofink.co.uk/market-places/amazon/have-you-received-a-price-parity-policy-warning-from-amazon/#comment-3249</link>
		<dc:creator>Dorian</dc:creator>
		<pubDate>Thu, 10 May 2012 10:34:23 +0000</pubDate>
		<guid isPermaLink="false">http://lastdropofink.co.uk/?p=3839#comment-3249</guid>
		<description>It&#039;s definitely worth pursuing with O.F.T. If it&#039;s illegal they&#039;ll take it seriously whether there&#039;s one complainant or many. Skoosh was the only complainant here: http://www.bbc.co.uk/news/business-11330463</description>
		<content:encoded><![CDATA[<p>It&#8217;s definitely worth pursuing with O.F.T. If it&#8217;s illegal they&#8217;ll take it seriously whether there&#8217;s one complainant or many. Skoosh was the only complainant here: <a href="http://www.bbc.co.uk/news/business-11330463" rel="nofollow">http://www.bbc.co.uk/news/business-11330463</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Have You Received a Price Parity Policy Warning from Amazon? by Anon</title>
		<link>http://lastdropofink.co.uk/market-places/amazon/have-you-received-a-price-parity-policy-warning-from-amazon/#comment-3248</link>
		<dc:creator>Anon</dc:creator>
		<pubDate>Thu, 10 May 2012 09:28:13 +0000</pubDate>
		<guid isPermaLink="false">http://lastdropofink.co.uk/?p=3839#comment-3248</guid>
		<description>Upon receiving our first warning back October 2011 we first contacted Amazon about there anti xompetitive bahaviour and possible illegal activites to which we had a response that totally ignored eveything we said and asked (not really a huge supply). 

At this point we made contact with the OFT who said to send them all the information but from what we discussed on the phone didn&#039;t think it would be worth pursuing form one complaint. But about 2 months after first reporting the issue (Jan 2012) we received a letter from the OFT saying that they were actually going to investigate our claim. We have not heard any more since then but I believe these things take months to progress. Watch this space!</description>
		<content:encoded><![CDATA[<p>Upon receiving our first warning back October 2011 we first contacted Amazon about there anti xompetitive bahaviour and possible illegal activites to which we had a response that totally ignored eveything we said and asked (not really a huge supply). </p>
<p>At this point we made contact with the OFT who said to send them all the information but from what we discussed on the phone didn&#8217;t think it would be worth pursuing form one complaint. But about 2 months after first reporting the issue (Jan 2012) we received a letter from the OFT saying that they were actually going to investigate our claim. We have not heard any more since then but I believe these things take months to progress. Watch this space!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Object Caching 768/770 objects using disk: basic

Served from: lastdropofink.co.uk @ 2012-05-19 04:00:41 -->
